Aggregated
No track record data- Bullish
- 4
- Hold
- 8
- Bearish
- 2
Jefferies
A Jefferies analyst with 8 tracked ratings across 8 distinct tickers has a 0.9-star track record and has issued 3 bullish, 1 bearish, and 4 hold ratings, all within a single source category.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| ALL | 2026-05-01 | buy | $250.00 | Aggregated |
| AON | 2026-03-31 | buy | - | Aggregated |
| WTW | 2026-03-31 | buy | - | Aggregated |
| PGR | 2026-03-24 | hold | $215.00 | Aggregated |
| KNSL | 2026-03-19 | sell | $312.00 | Aggregated |
| GSHD | 2026-02-18 | buy | $90.00 | Aggregated |
| AJG | 2026-02-02 | hold | $280.00 | Aggregated |
| RLI | 2026-01-23 | hold | $52.00 | Aggregated |
| GSHD | 2025-12-01 | buy | $93.00 | Aggregated |
| RYAN | 2025-12-01 | hold | $64.00 | Aggregated |
| PLGO | 2025-08-15 | hold | $18.00 | Aggregated |
| LMND | 2025-08-13 | sell | $37.00 | Aggregated |
| AFG | 2025-08-11 | hold | $130.00 | Aggregated |
| AFGAMERICAN FINANCIAL GROUP INC | 2025-08-11 | hold | $130.00 | Aggregated |
| ALL | 2025-08-11 | buy | $255.00 | Aggregated |
| ALLALLSTATE CORP (THE) | 2025-08-11 | unknown | $255.00 | Aggregated |
| AON | 2025-07-30 | buy | $426.00 | Aggregated |
| AONAON PLC. - ORDINARY SHARES - CLASS A | 2025-07-30 | unknown | $426.00 | Aggregated |
| MRSH | 2025-07-18 | hold | $229.00 | Aggregated |
| ACGL | 2025-06-10 | hold | $100.00 | Aggregated |
| AHL | 2025-06-02 | buy | $42.00 | Aggregated |
| AHLASPEN INSURANCE HOLDINGS LIMITED | 2025-06-02 | unknown | $42.00 | Aggregated |
| SPNT | 2025-04-15 | hold | $17.00 | Aggregated |
| SPNTSIRIUSPOINT LTD | 2025-04-15 | hold | $17.00 | Aggregated |
| PLMR | 2025-04-11 | buy | $168.00 | Aggregated |
| SKWD | 2025-04-11 | hold | $59.00 | Aggregated |
| RLI | 2025-01-27 | sell | $61.00 | Aggregated |
| MKL | 2024-10-09 | hold | $1600.00 | Aggregated |
| MKLMARKEL GROUP INC | 2024-10-09 | hold | $1600.00 | Aggregated |
| PLMR | 2024-10-09 | buy | $113.00 | Aggregated |
| PLMRPALOMAR HOLDINGS INC | 2024-10-09 | unknown | $113.00 | Aggregated |
| RLI | 2024-10-09 | buy | $180.00 | Aggregated |
| RLIRLI CORP. | 2024-10-09 | unknown | $180.00 | Aggregated |
| RLI | 2024-06-14 | buy | $165.00 | Aggregated |
| MKL | 2024-02-05 | hold | $1500.00 | Aggregated |
| AFG | 2023-09-07 | hold | $120.00 | Aggregated |
| MKL | 2023-09-07 | buy | $1750.00 | Aggregated |
| 8 |
| 2026-01-23 |
| Aggregated |
| RYAN | 1 | 2025-12-01 | Aggregated |
| PLGO | 1 | 2025-08-15 | Aggregated |
| LMND | 1 | 2025-08-13 | Aggregated |
| AFG | 4 | 2025-08-11 | Aggregated |
| AFGAMERICAN FINANCIAL GROUP INC | 1 | 2025-08-11 | Aggregated |
| ALLALLSTATE CORP (THE) | 1 | 2025-08-11 | Aggregated |
| AONAON PLC. - ORDINARY SHARES - CLASS A | 1 | 2025-07-30 | Aggregated |
| MRSH | 1 | 2025-07-18 | Aggregated |
| ACGL | 1 | 2025-06-10 | Aggregated |
| AHL | 2 | 2025-06-02 | Aggregated |
| AHLASPEN INSURANCE HOLDINGS LIMITED | 1 | 2025-06-02 | Aggregated |
| SPNT | 2 | 2025-04-15 | Aggregated |
| SPNTSIRIUSPOINT LTD | 1 | 2025-04-15 | Aggregated |
| PLMR | 3 | 2025-04-11 | Aggregated |
| SKWD | 1 | 2025-04-11 | Aggregated |
| MKL | 4 | 2024-10-09 | Aggregated |
| MKLMARKEL GROUP INC | 1 | 2024-10-09 | Aggregated |
| PLMRPALOMAR HOLDINGS INC | 1 | 2024-10-09 | Aggregated |
| RLIRLI CORP. | 1 | 2024-10-09 | Aggregated |