Aggregated
50% success rate- Bullish
- 7
- Hold
- 8
- Bearish
- 1
JP Morgan
A JP Morgan analyst with 12 tracked ratings across 12 distinct tickers has issued 4 hold ratings and maintains a 50% success rate on the captured sample, focusing exclusively on one source.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| MGY | 2024-09-12 | hold | $23.00 | Aggregated |
| MGYMAGNOLIA OIL & GAS CORP - ORDINARY SHARES - CLASS A | 2024-09-12 | hold | $23.00 | Aggregated |
| NUE | 2023-10-16 | hold | $151.00 | Aggregated |
| NUENUCOR CORP. | 2023-10-16 | hold | $151.00 | Aggregated |
| CLF | 2023-05-23 | hold | $18.00 | Aggregated |
| CLFCLEVELAND-CLIFFS INC | 2023-05-23 | hold | $18.00 | Aggregated |
| CMC | 2022-06-14 | buy | $54.00 | Aggregated |
| CMCCOMMERCIAL METALS CO. | 2022-06-14 | unknown | $54.00 | Aggregated |
| STLD | 2022-06-14 | buy | $110.00 | Aggregated |
| STLDSTEEL DYNAMICS INC. | 2022-06-14 | unknown | $110.00 | Aggregated |
| X | 2022-06-14 | buy | $28.00 | Aggregated |
| XUNITED STATES STEEL CORP. | 2022-06-14 | unknown | $28.00 | Aggregated |
| AA | 2022-03-07 | buy | $90.00 | Aggregated |
| AAALCOA CORP | 2022-03-07 | unknown | $90.00 | Aggregated |
| CRS | 2022-02-11 | buy | $53.00 | Aggregated |
| CRSCARPENTER TECHNOLOGY CORP. | 2022-02-11 | unknown | $53.00 | Aggregated |
| CSTM | 2021-12-10 | hold | $21.00 | Aggregated |
| CSTMCONSTELLIUM SE - ORDINARY SHARES - CLASS A | 2021-12-10 | hold | $21.00 | Aggregated |
| KALU | 2021-12-10 | buy | $98.00 | Aggregated |
| KALUKAISER ALUMINUM CORP | 2021-12-10 | unknown | $98.00 | Aggregated |
| EAF | 2021-06-16 | sell | $18.00 | Aggregated |
| EAFGRAFTECH INTERNATIONAL LTD. | 2021-06-16 | unknown | $18.00 | Aggregated |
| RS | 2021-06-16 | buy | $181.00 | Aggregated |
| RSRELIANCE INC. | 2021-06-16 | unknown | $181.00 | Aggregated |
| GPOR | 2018-12-07 | hold | $8.00 | Aggregated |
| GPOR | 2018-08-29 | buy | $12.00 | Aggregated |
| GPOR | 2018-05-31 | buy | $13.00 | Aggregated |
| GPOR | 2017-07-20 | hold | $17.00 | Aggregated |
| Ticker | Ratings | Last rating | Sources |
|---|---|---|---|
| MGY | 1 | 2024-09-12 | Aggregated |
| MGYMAGNOLIA OIL & GAS CORP - ORDINARY SHARES - CLASS A | 1 | 2024-09-12 | Aggregated |
| NUE | 1 | 2023-10-16 | Aggregated |
| NUENUCOR CORP. | 1 | 2023-10-16 | Aggregated |
| CLF | 1 | 2023-05-23 | Aggregated |
| CLFCLEVELAND-CLIFFS INC | 1 | 2023-05-23 | Aggregated |
| CMC | 2 | 2022-06-14 | Aggregated |
| CMCCOMMERCIAL METALS CO. |
| 1 |
| 2022-06-14 |
| Aggregated |
| STLD | 2 | 2022-06-14 | Aggregated |
| STLDSTEEL DYNAMICS INC. | 1 | 2022-06-14 | Aggregated |
| X | 2 | 2022-06-14 | Aggregated |
| XUNITED STATES STEEL CORP. | 1 | 2022-06-14 | Aggregated |
| AA | 2 | 2022-03-07 | Aggregated |
| AAALCOA CORP | 1 | 2022-03-07 | Aggregated |
| CRS | 2 | 2022-02-11 | Aggregated |
| CRSCARPENTER TECHNOLOGY CORP. | 1 | 2022-02-11 | Aggregated |
| CSTM | 2 | 2021-12-10 | Aggregated |
| CSTMCONSTELLIUM SE - ORDINARY SHARES - CLASS A | 1 | 2021-12-10 | Aggregated |
| KALU | 2 | 2021-12-10 | Aggregated |
| KALUKAISER ALUMINUM CORP | 1 | 2021-12-10 | Aggregated |
| EAF | 2 | 2021-06-16 | Aggregated |
| EAFGRAFTECH INTERNATIONAL LTD. | 1 | 2021-06-16 | Aggregated |
| RS | 2 | 2021-06-16 | Aggregated |
| RSRELIANCE INC. | 1 | 2021-06-16 | Aggregated |
| GPOR | 4 | 2018-12-07 | Aggregated |