Aggregated
No track record data- Bullish
- 15
- Hold
- 19
- Bearish
- 0
Deutsche Bank
A Deutsche Bank analyst with 61 tracked ratings across 39 distinct tickers holds a perfect 5.0 out of 5 stars track record and has issued 14 bullish ratings, 19 holds, and no bearish ratings in the captured sample.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| AVGO | 2026-06-04 | buy | $515.00 | Aggregated |
| MRVL | 2026-05-28 | buy | $240.00 | Aggregated |
| NVDA | 2026-05-21 | hold | $255.00 | Aggregated |
| INTC | 2026-05-12 | hold | $100.00 | Aggregated |
| SYNA | 2026-05-08 | buy | $125.00 | Aggregated |
| ARM | 2026-05-07 | hold | $205.00 | Aggregated |
| ON | 2026-05-05 | buy | $110.00 | Aggregated |
| MPWR | 2026-05-01 | buy | $1850.00 | Aggregated |
| QCOM | 2026-04-30 | hold | $160.00 | Aggregated |
| NXPI | 2026-04-29 | buy | $315.00 | Aggregated |
| AMD | 2026-04-28 | hold | $250.00 | Aggregated |
| MXL | 2026-04-24 | hold | $40.00 | Aggregated |
| ARM | 2026-03-25 | hold | $140.00 | Aggregated |
| NVDA | 2026-03-18 | hold | $220.00 | Aggregated |
| AVGO | 2026-03-05 | buy | $430.00 | Aggregated |
| MRVL | 2026-02-10 | buy | $120.00 | Aggregated |
| MRVL | 2025-12-03 | buy | $125.00 | Aggregated |
| AMBA | 2025-11-26 | hold | $80.00 | Aggregated |
| NVDA | 2025-11-20 | hold | $215.00 | Aggregated |
| NVDANVIDIA CORP | 2025-11-20 | hold | $215.00 | Aggregated |
| AVGO | 2025-10-14 | buy | $400.00 | Aggregated |
| AVGOBROADCOM INC | 2025-10-14 | unknown | $400.00 | Aggregated |
| MRVL | 2025-09-25 | unknown | $90.00 | Aggregated |
| MRVLMARVELL TECHNOLOGY INC | 2025-09-25 | unknown | $90.00 | Aggregated |
| SYNA | 2025-09-11 | buy | $85.00 | Aggregated |
| SYNASYNAPTICS INC | 2025-09-11 | unknown | $85.00 | Aggregated |
| ALAB | 2025-09-02 | buy | $200.00 | Aggregated |
| ALABASTERA LABS INC. | 2025-09-02 | unknown | $200.00 | Aggregated |
| GFS | 2025-08-06 | buy | $40.00 | Aggregated |
| TXN | 2025-07-16 | hold | $190.00 | Aggregated |
| NVTS | 2025-06-17 | hold | - | Aggregated |
| INTC | 2025-05-21 | hold | $23.00 | Aggregated |
| INTCINTEL CORP. | 2025-05-21 | hold | $23.00 | Aggregated |
| NVDANVIDIA CORP | 2024-11-21 | hold | $140.00 | Aggregated |
| GFS | 2024-11-06 | buy | $50.00 | Aggregated |
| GFSGLOBALFOUNDRIES INC | 2024-11-06 | unknown | $50.00 | Aggregated |
| NVTS | 2024-11-05 | buy | $4.00 | Aggregated |
| NVTSNAVITAS SEMICONDUCTOR CORP | 2024-11-05 | unknown | $4.00 | Aggregated |
| TXN | 2024-08-21 | hold | $200.00 | Aggregated |
| TXNTEXAS INSTRUMENTS INC. | 2024-08-21 | hold | $200.00 | Aggregated |
| POWI | 2024-08-07 | hold | $68.00 | Aggregated |
| POWIPOWER INTEGRATIONS INC. | 2024-08-07 | hold | $68.00 | Aggregated |
| ON | 2024-07-30 | buy | $90.00 | Aggregated |
| ONON SEMICONDUCTOR CORP. | 2024-07-30 | unknown | $90.00 | Aggregated |
| AVGO | 2024-04-08 | buy | $1500.00 | Aggregated |
| ARM | 2023-12-18 | hold | $70.00 | Aggregated |
| ARMARM HOLDINGS PLC. - ADR | 2023-12-18 | hold | $70.00 | Aggregated |
| MXL | 2023-10-19 | hold | $23.00 | Aggregated |
| MXLMAXLINEAR INC | 2023-10-19 | hold | $23.00 | Aggregated |
| AMBA | 2023-08-30 | hold | $65.00 | Aggregated |
| 4 |
| 2026-05-01 |
| Aggregated |
| QCOM | 4 | 2026-04-30 | Aggregated |
| NXPI | 3 | 2026-04-29 | Aggregated |
| AMD | 3 | 2026-04-28 | Aggregated |
| MXL | 3 | 2026-04-24 | Aggregated |
| AMBA | 3 | 2025-11-26 | Aggregated |
| NVDANVIDIA CORP | 2 | 2025-11-20 | Aggregated |
| AVGOBROADCOM INC | 1 | 2025-10-14 | Aggregated |
| MRVLMARVELL TECHNOLOGY INC | 1 | 2025-09-25 | Aggregated |
| SYNASYNAPTICS INC | 1 | 2025-09-11 | Aggregated |
| ALAB | 5 | 2025-09-02 | Aggregated |
| ALABASTERA LABS INC. | 1 | 2025-09-02 | Aggregated |
| GFS | 4 | 2025-08-06 | Aggregated |
| TXN | 3 | 2025-07-16 | Aggregated |
| NVTS | 5 | 2025-06-17 | Aggregated |
| INTCINTEL CORP. | 1 | 2025-05-21 | Aggregated |
| GFSGLOBALFOUNDRIES INC | 1 | 2024-11-06 | Aggregated |
| NVTSNAVITAS SEMICONDUCTOR CORP | 1 | 2024-11-05 | Aggregated |
| TXNTEXAS INSTRUMENTS INC. | 1 | 2024-08-21 | Aggregated |
| POWI | 2 | 2024-08-07 | Aggregated |
| POWIPOWER INTEGRATIONS INC. | 1 | 2024-08-07 | Aggregated |
| ONON SEMICONDUCTOR CORP. | 1 | 2024-07-30 | Aggregated |
| ARMARM HOLDINGS PLC. - ADR | 1 | 2023-12-18 | Aggregated |
| MXLMAXLINEAR INC | 1 | 2023-10-19 | Aggregated |
| AMBAAMBARELLA INC | 1 | 2023-08-30 | Aggregated |
| NXPINXP SEMICONDUCTORS NV | 1 | 2023-07-17 | Aggregated |
| BBWI | 2 | 2023-02-24 | Aggregated |
| BBWIBATH & BODY WORKS INC | 1 | 2023-02-24 | Aggregated |
| QCOMQUALCOMM, INC. | 1 | 2022-11-03 | Aggregated |
| AMDADVANCED MICRO DEVICES INC. | 1 | 2022-11-02 | Aggregated |
| ADI | 1 | 2022-10-18 | Aggregated |
| ADIANALOG DEVICES INC. | 1 | 2022-10-18 | Aggregated |
| MPWRMONOLITHIC POWER SYSTEM INC | 1 | 2022-10-18 | Aggregated |
| INDI | 2 | 2022-07-20 | Aggregated |
| INDIINDIE SEMICONDUCTOR INC - ORDINARY SHARES - CLASS A | 1 | 2022-07-20 | Aggregated |