Aggregated
0% success rate- Bullish
- 5
- Hold
- 6
- Bearish
- 0
Goldman Sachs
A Goldman Sachs analyst with 8 tracked ratings across 8 distinct tickers has issued 3 hold ratings, with a 0% success rate on the captured sample as of November 16, 2022.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| MPLN | 2022-11-16 | hold | $2.05 | Aggregated |
| MPLNMULTIPLAN CORP - ORDINARY SHARES - CLASS A | 2022-11-16 | hold | $2.05 | Aggregated |
| ACCD | 2022-09-21 | buy | $14.50 | Aggregated |
| ACCDACCOLADE INC | 2022-09-21 | unknown | $14.50 | Aggregated |
| SHCR | 2022-09-21 | hold | $2.10 | Aggregated |
| SHCRSHARECARE INC - ORDINARY SHARES - CLASS A | 2022-09-21 | hold | $2.10 | Aggregated |
| HCAT | 2022-08-10 | buy | $18.00 | Aggregated |
| HCATHEALTH CATALYST INC | 2022-08-10 | unknown | $18.00 | Aggregated |
| DOCS | 2022-08-08 | buy | $46.00 | Aggregated |
| DOCSDOXIMITY INC - ORDINARY SHARES - CLASS A | 2022-08-08 | unknown | $46.00 | Aggregated |
| HQY | 2022-07-12 | hold | $59.00 | Aggregated |
| HQYHEALTHEQUITY INC | 2022-07-12 | hold | $59.00 | Aggregated |
| SGFY | 2022-03-21 | buy | $22.00 | Aggregated |
| SGFY- | 2022-03-21 | unknown | $22.00 | Aggregated |
| TDOC | 2022-02-11 | buy | $121.00 | Aggregated |
| TDOCTELADOC HEALTH INC | 2022-02-11 | unknown | $121.00 | Aggregated |
| Ticker | Ratings | Last rating | Sources |
|---|---|---|---|
| MPLN | 1 | 2022-11-16 | Aggregated |
| MPLNMULTIPLAN CORP - ORDINARY SHARES - CLASS A | 1 | 2022-11-16 | Aggregated |
| ACCD | 2 | 2022-09-21 | Aggregated |
| ACCDACCOLADE INC | 1 | 2022-09-21 | Aggregated |
| SHCR | 1 | 2022-09-21 | Aggregated |
| SHCRSHARECARE INC - ORDINARY SHARES - CLASS A | 1 | 2022-09-21 | Aggregated |
| HCAT | 2 | 2022-08-10 | Aggregated |
| HCATHEALTH CATALYST INC |
| 1 |
| 2022-08-10 |
| Aggregated |
| DOCS | 2 | 2022-08-08 | Aggregated |
| DOCSDOXIMITY INC - ORDINARY SHARES - CLASS A | 1 | 2022-08-08 | Aggregated |
| HQY | 1 | 2022-07-12 | Aggregated |
| HQYHEALTHEQUITY INC | 1 | 2022-07-12 | Aggregated |
| SGFY | 2 | 2022-03-21 | Aggregated |
| SGFY- | 1 | 2022-03-21 | Aggregated |
| TDOC | 2 | 2022-02-11 | Aggregated |
| TDOCTELADOC HEALTH INC | 1 | 2022-02-11 | Aggregated |