Aggregated
No track record data- Bullish
- 22
- Hold
- 1
- Bearish
- 0
Argus Research
An analyst at Argus Research with 57 tracked ratings spanning 44 distinct tickers has a 4.8 out of 5 stars track record and a 58.1% success rate on the captured sample.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| GPN | 2026-05-07 | buy | $95.00 | Aggregated |
| LAZ | 2026-05-05 | buy | $52.00 | Aggregated |
| HOOD | 2026-04-30 | buy | $90.00 | Aggregated |
| V | 2026-04-30 | buy | $396.00 | Aggregated |
| IVZ | 2026-04-29 | hold | - | Aggregated |
| AXP | 2026-04-23 | buy | $390.00 | Aggregated |
| STT | 2026-04-20 | buy | $168.00 | Aggregated |
| SCHW | 2026-04-17 | buy | $108.00 | Aggregated |
| GS | 2026-04-13 | buy | $1066.00 | Aggregated |
| CME | 2026-03-04 | hold | - | Aggregated |
| IVZ | 2026-01-28 | buy | $32.00 | Aggregated |
| COF | 2026-01-23 | buy | $260.00 | Aggregated |
| TFC | 2026-01-23 | buy | $58.00 | Aggregated |
| TFC | 2026-01-22 | buy | $58.00 | Aggregated |
| USB | 2026-01-22 | buy | $63.00 | Aggregated |
| USB | 2026-01-21 | buy | $63.00 | Aggregated |
| WFC | 2026-01-15 | buy | $101.00 | Aggregated |
| JPM | 2026-01-13 | buy | $340.00 | Aggregated |
| PYPL | 2025-10-29 | buy | $87.00 | Aggregated |
| PYPLPAYPAL HOLDINGS INC | 2025-10-29 | unknown | $87.00 | Aggregated |
| PYPL | 2025-10-28 | buy | $87.00 | Aggregated |
| BLK | 2025-10-14 | buy | $1330.00 | Aggregated |
| RY | 2025-08-29 | buy | $162.00 | Aggregated |
| XYZ | 2025-08-11 | buy | $84.00 | Aggregated |
| MS | 2025-07-16 | buy | $153.00 | Aggregated |
| PNC | 2025-07-16 | buy | $218.00 | Aggregated |
| BLK | 2025-06-17 | buy | $1090.00 | Aggregated |
| BLKBLACKROCK INC. | 2025-06-17 | unknown | $1090.00 | Aggregated |
| BAC | 2025-04-16 | buy | $47.00 | Aggregated |
| BACBANK OF AMERICA CORP. | 2025-04-16 | unknown | $47.00 | Aggregated |
| KDP | 2025-04-16 | buy | $40.00 | Aggregated |
| KDPKEURIG DR PEPPER INC | 2025-04-16 | unknown | $40.00 | Aggregated |
| IVZ | 2025-01-29 | buy | $22.00 | Aggregated |
| IVZINVESCO LTD | 2025-01-29 | unknown | $22.00 | Aggregated |
| C | 2025-01-16 | buy | $87.00 | Aggregated |
| CCITIGROUP INC | 2025-01-16 | unknown | $87.00 | Aggregated |
| APO | 2024-08-20 | buy | $125.00 | Aggregated |
| APOAPOLLO GLOBAL MANAGEMENT INC - ORDINARY SHARES - CLASS A (NEW) | 2024-08-20 | unknown | $125.00 | Aggregated |
| TFC | 2024-07-23 | buy | $51.00 | Aggregated |
| TFCTRUIST FINANCIAL CORPORATION | 2024-07-23 | unknown | $51.00 | Aggregated |
| FITB | 2024-07-22 | buy | $46.00 | Aggregated |
| FITBFIFTH THIRD BANCORP | 2024-07-22 | unknown | $46.00 | Aggregated |
| RY | 2024-06-06 | buy | $120.00 | Aggregated |
| RYROYAL BANK OF CANADA | 2024-06-06 | unknown | $120.00 | Aggregated |
| UL | 2024-05-08 | buy | $60.00 | Aggregated |
| ULUNILEVER PLC - ADR | 2024-05-08 | unknown | $60.00 | Aggregated |
| BX | 2024-04-24 | buy | $135.00 | Aggregated |
| BXBLACKSTONE INC | 2024-04-24 | unknown | $135.00 | Aggregated |
| GS | 2024-04-16 | buy | $465.00 | Aggregated |
| GSGOLDMAN SACHS GROUP, INC. | 2024-04-16 | unknown | $465.00 | Aggregated |
| 2026-04-17 |
| Aggregated |
| GS | 4 | 2026-04-13 | Aggregated |
| CME | 3 | 2026-03-04 | Aggregated |
| COF | 1 | 2026-01-23 | Aggregated |
| TFC | 4 | 2026-01-23 | Aggregated |
| USB | 4 | 2026-01-22 | Aggregated |
| WFC | 3 | 2026-01-15 | Aggregated |
| JPM | 2 | 2026-01-13 | Aggregated |
| PYPL | 3 | 2025-10-29 | Aggregated |
| PYPLPAYPAL HOLDINGS INC | 1 | 2025-10-29 | Aggregated |
| BLK | 4 | 2025-10-14 | Aggregated |
| RY | 5 | 2025-08-29 | Aggregated |
| XYZ | 2 | 2025-08-11 | Aggregated |
| MS | 2 | 2025-07-16 | Aggregated |
| PNC | 1 | 2025-07-16 | Aggregated |
| BLKBLACKROCK INC. | 1 | 2025-06-17 | Aggregated |
| BAC | 2 | 2025-04-16 | Aggregated |
| BACBANK OF AMERICA CORP. | 1 | 2025-04-16 | Aggregated |
| KDP | 2 | 2025-04-16 | Aggregated |
| KDPKEURIG DR PEPPER INC | 1 | 2025-04-16 | Aggregated |
| IVZINVESCO LTD | 1 | 2025-01-29 | Aggregated |
| C | 2 | 2025-01-16 | Aggregated |
| CCITIGROUP INC | 1 | 2025-01-16 | Aggregated |
| APO | 2 | 2024-08-20 | Aggregated |
| APOAPOLLO GLOBAL MANAGEMENT INC - ORDINARY SHARES - CLASS A (NEW) | 1 | 2024-08-20 | Aggregated |
| TFCTRUIST FINANCIAL CORPORATION | 1 | 2024-07-23 | Aggregated |
| FITB | 2 | 2024-07-22 | Aggregated |
| FITBFIFTH THIRD BANCORP | 1 | 2024-07-22 | Aggregated |
| RYROYAL BANK OF CANADA | 1 | 2024-06-06 | Aggregated |
| UL | 3 | 2024-05-08 | Aggregated |
| ULUNILEVER PLC - ADR | 1 | 2024-05-08 | Aggregated |
| BX | 2 | 2024-04-24 | Aggregated |
| BXBLACKSTONE INC | 1 | 2024-04-24 | Aggregated |
| GSGOLDMAN SACHS GROUP, INC. | 1 | 2024-04-16 | Aggregated |
| STTSTATE STREET CORP. | 1 | 2024-04-15 | Aggregated |
| WFCWELLS FARGO & CO. | 1 | 2024-04-15 | Aggregated |
| KEY | 2 | 2023-07-24 | Aggregated |
| KEYKEYCORP | 1 | 2023-07-24 | Aggregated |
| USBU.S. BANCORP. | 1 | 2023-04-20 | Aggregated |
| MTB | 2 | 2023-04-18 | Aggregated |
| MTBM & T BANK CORP | 1 | 2023-04-18 | Aggregated |
| AXPAMERICAN EXPRESS CO. | 1 | 2022-10-24 | Aggregated |
| CMECME GROUP INC - ORDINARY SHARES - CLASS A | 1 | 2022-05-16 | Aggregated |
| SCHWCHARLES SCHWAB CORP. | 1 | 2022-01-21 | Aggregated |
| BK | 2 | 2021-07-20 | Aggregated |
| BKBANK OF NEW YORK MELLON CORP | 1 | 2021-07-20 | Aggregated |
| SNY | 2 | 2018-11-08 | Aggregated |