Aggregated
No track record data- Bullish
- 9
- Hold
- 9
- Bearish
- 0
Deutsche Bank
A Deutsche Bank analyst with 52 tracked ratings across 35 distinct tickers has a 4.7-star track record and a 44.8% success rate on the captured sample, covering three sources.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| ASTS | 2026-05-29 | hold | $106.00 | Aggregated |
| CHTR | 2026-04-27 | hold | $215.00 | Aggregated |
| CMCSA | 2026-04-24 | hold | $34.00 | Aggregated |
| ASTS | 2026-04-15 | buy | $117.00 | Aggregated |
| DIS | 2026-03-27 | buy | $132.00 | Aggregated |
| WBD | 2026-02-27 | hold | $31.00 | Aggregated |
| PSKY | 2026-02-26 | hold | $12.00 | Aggregated |
| CHTR | 2026-02-03 | hold | $235.00 | Aggregated |
| T | 2026-01-29 | buy | $33.00 | Aggregated |
| NFLX | 2026-01-21 | hold | $98.00 | Aggregated |
| SATS | 2025-12-19 | buy | $131.00 | Aggregated |
| FWONA | 2025-12-18 | buy | $108.00 | Aggregated |
| CNK | 2025-12-15 | buy | $32.00 | Aggregated |
| STRZ | 2025-09-05 | hold | $15.00 | Aggregated |
| SATS | 2025-08-27 | buy | $67.00 | Aggregated |
| SATSECHOSTAR CORP - ORDINARY SHARES - CLASS A | 2025-08-27 | unknown | $67.00 | Aggregated |
| CNK | 2025-07-10 | buy | $36.00 | Aggregated |
| NFLX | 2025-01-22 | hold | $875.00 | Aggregated |
| NFLXNETFLIX INC. | 2025-01-22 | hold | $875.00 | Aggregated |
| LBRDA | 2024-11-15 | hold | $95.00 | Aggregated |
| FOXA | 2024-11-05 | buy | $47.00 | Aggregated |
| FOXAFOX CORPORATION - ORDINARY SHARES - CLASS A | 2024-11-05 | unknown | $47.00 | Aggregated |
| ASTS | 2024-09-04 | buy | $63.00 | Aggregated |
| ASTSAST SPACEMOBILE INC - ORDINARY SHARES - CLASS A | 2024-09-04 | unknown | $63.00 | Aggregated |
| LBRDA | 2024-08-16 | buy | $90.00 | Aggregated |
| SIRI | 2024-08-06 | hold | $3.00 | Aggregated |
| SIRISIRIUS XM HOLDINGS INC | 2024-08-06 | hold | $3.00 | Aggregated |
| CHTR | 2024-07-29 | hold | $325.00 | Aggregated |
| CHTRCHARTER COMMUNICATIONS INC. - ORDINARY SHARES - CLASS A | 2024-07-29 | hold | $325.00 | Aggregated |
| CMCSA | 2024-07-24 | buy | $49.00 | Aggregated |
| CMCSACOMCAST CORP - ORDINARY SHARES - CLASS A | 2024-07-24 | unknown | $49.00 | Aggregated |
| LSXMA | 2024-06-17 | buy | $31.50 | Aggregated |
| LSXMALIBERTY MEDIA CORP. - ORDINARY SHARES (NEW LIBERTY SIRIUSXM) SERIES A | 2024-06-17 | unknown | $31.50 | Aggregated |
| DIS | 2024-05-06 | buy | $130.00 | Aggregated |
| DISWALT DISNEY CO (THE) | 2024-05-06 | unknown | $130.00 | Aggregated |
| FWONA | 2024-04-02 | hold | $73.00 | Aggregated |
| FWONALIBERTY MEDIA CORP. - ORDINARY SHARES (NEW LIBERTY FORMULA ONE) SERIES A | 2024-04-02 | hold | $73.00 | Aggregated |
| T | 2024-01-25 | buy | $24.00 | Aggregated |
| TAT&T, INC. | 2024-01-25 | unknown | $24.00 | Aggregated |
| TTWO | 2023-11-14 | buy | $175.00 | Aggregated |
| TTWOTAKE-TWO INTERACTIVE SOFTWARE, INC. | 2023-11-14 | unknown | $175.00 | Aggregated |
| LBRDA | 2023-11-06 | buy | $108.00 | Aggregated |
| LBRDALIBERTY BROADBAND CORP - ORDINARY SHARES - SERIES A | 2023-11-06 | unknown | $108.00 | Aggregated |
| TMUS | 2023-09-22 | buy | $180.00 | Aggregated |
| TMUST-MOBILE US INC | 2023-09-22 | unknown | $180.00 | Aggregated |
| SBGI | 2023-08-15 | hold | $17.00 | Aggregated |
| SBGISINCLAIR INC - ORDINARY SHARES - CLASS A | 2023-08-15 | hold | $17.00 | Aggregated |
| EDR | 2023-08-09 | buy | $35.00 | Aggregated |
| EDRENDEAVOR GROUP HOLDINGS INC - ORDINARY SHARES - CLASS A | 2023-08-09 | unknown | $35.00 | Aggregated |
| PARA | 2023-05-24 | buy | $25.00 | Aggregated |
| 4 |
| 2026-01-21 |
| Aggregated |
| SATS | 4 | 2025-12-19 | Aggregated |
| FWONA | 6 | 2025-12-18 | Aggregated |
| CNK | 2 | 2025-12-15 | Aggregated |
| STRZ | 2 | 2025-09-05 | Aggregated |
| SATSECHOSTAR CORP - ORDINARY SHARES - CLASS A | 1 | 2025-08-27 | Aggregated |
| NFLXNETFLIX INC. | 1 | 2025-01-22 | Aggregated |
| LBRDA | 5 | 2024-11-15 | Aggregated |
| FOXA | 1 | 2024-11-05 | Aggregated |
| FOXAFOX CORPORATION - ORDINARY SHARES - CLASS A | 1 | 2024-11-05 | Aggregated |
| ASTSAST SPACEMOBILE INC - ORDINARY SHARES - CLASS A | 1 | 2024-09-04 | Aggregated |
| SIRI | 1 | 2024-08-06 | Aggregated |
| SIRISIRIUS XM HOLDINGS INC | 1 | 2024-08-06 | Aggregated |
| CHTRCHARTER COMMUNICATIONS INC. - ORDINARY SHARES - CLASS A | 1 | 2024-07-29 | Aggregated |
| CMCSACOMCAST CORP - ORDINARY SHARES - CLASS A | 1 | 2024-07-24 | Aggregated |
| LSXMA | 1 | 2024-06-17 | Aggregated |
| LSXMALIBERTY MEDIA CORP. - ORDINARY SHARES (NEW LIBERTY SIRIUSXM) SERIES A | 1 | 2024-06-17 | Aggregated |
| DISWALT DISNEY CO (THE) | 1 | 2024-05-06 | Aggregated |
| FWONALIBERTY MEDIA CORP. - ORDINARY SHARES (NEW LIBERTY FORMULA ONE) SERIES A | 1 | 2024-04-02 | Aggregated |
| TAT&T, INC. | 1 | 2024-01-25 | Aggregated |
| TTWO | 1 | 2023-11-14 | Aggregated |
| TTWOTAKE-TWO INTERACTIVE SOFTWARE, INC. | 1 | 2023-11-14 | Aggregated |
| LBRDALIBERTY BROADBAND CORP - ORDINARY SHARES - SERIES A | 1 | 2023-11-06 | Aggregated |
| TMUS | 1 | 2023-09-22 | Aggregated |
| TMUST-MOBILE US INC | 1 | 2023-09-22 | Aggregated |
| SBGI | 1 | 2023-08-15 | Aggregated |
| SBGISINCLAIR INC - ORDINARY SHARES - CLASS A | 1 | 2023-08-15 | Aggregated |
| EDR | 1 | 2023-08-09 | Aggregated |
| EDRENDEAVOR GROUP HOLDINGS INC - ORDINARY SHARES - CLASS A | 1 | 2023-08-09 | Aggregated |
| PARA | 1 | 2023-05-24 | Aggregated |
| PARAPARAMOUNT GLOBAL - ORDINARY SHARES - CLASS B | 1 | 2023-05-24 | Aggregated |
| ATUS | 1 | 2022-10-18 | Aggregated |
| ATUSALTICE USA INC - ORDINARY SHARES - CLASS A | 1 | 2022-10-18 | Aggregated |
| OPTU | 3 | 2022-10-18 | Aggregated |
| VZ | 1 | 2022-07-25 | Aggregated |
| VZVERIZON COMMUNICATIONS INC | 1 | 2022-07-25 | Aggregated |
| DISH | 1 | 2022-05-09 | Aggregated |
| DISH- | 1 | 2022-05-09 | Aggregated |
| NXST | 1 | 2022-03-02 | Aggregated |
| NXSTNEXSTAR MEDIA GROUP INC | 1 | 2022-03-02 | Aggregated |
| EA | 1 | 2021-07-21 | Aggregated |
| EAELECTRONIC ARTS, INC. | 1 | 2021-07-21 | Aggregated |