Aggregated
55% success rate- Bullish
- 7
- Hold
- 10
- Bearish
- 1
Citigroup
A Citigroup analyst with 20 tracked ratings across 19 distinct tickers has a 55% success rate on the captured sample, with a focus on holding positions in the covered sectors.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| TXN | 2026-04-23 | buy | $280.00 | Aggregated |
| AMD | 2026-04-06 | hold | $248.00 | Aggregated |
| MCHP | 2026-02-06 | buy | $91.00 | Aggregated |
| ADI | 2026-01-15 | buy | $340.00 | Aggregated |
| MCHP | 2026-01-15 | buy | $92.00 | Aggregated |
| NXPI | 2026-01-15 | buy | $285.00 | Aggregated |
| AVGO | 2025-12-12 | buy | $480.00 | Aggregated |
| GFS | 2025-11-13 | hold | $35.00 | Aggregated |
| GFSGLOBALFOUNDRIES INC | 2025-11-13 | hold | $35.00 | Aggregated |
| AMD | 2025-11-05 | hold | $260.00 | Aggregated |
| AMDADVANCED MICRO DEVICES INC. | 2025-11-05 | hold | $260.00 | Aggregated |
| QCOM | 2025-10-28 | hold | $175.00 | Aggregated |
| QCOMQUALCOMM, INC. | 2025-10-28 | hold | $175.00 | Aggregated |
| MU | 2025-10-27 | buy | $275.00 | Aggregated |
| MUMICRON TECHNOLOGY INC. | 2025-10-27 | unknown | $275.00 | Aggregated |
| TXN | 2025-10-16 | buy | $235.00 | Aggregated |
| TXNTEXAS INSTRUMENTS INC. | 2025-10-16 | unknown | $235.00 | Aggregated |
| AVGO | 2025-10-14 | buy | $415.00 | Aggregated |
| AVGOBROADCOM INC | 2025-10-14 | unknown | $415.00 | Aggregated |
| INTC | 2025-09-19 | sell | $29.00 | Aggregated |
| INTCINTEL CORP. | 2025-09-19 | unknown | $29.00 | Aggregated |
| ON | 2025-08-05 | hold | $54.00 | Aggregated |
| ONON SEMICONDUCTOR CORP. | 2025-08-05 | hold | $54.00 | Aggregated |
| ADI | 2025-07-07 | buy | $290.00 | Aggregated |
| ADIANALOG DEVICES INC. | 2025-07-07 | unknown | $290.00 | Aggregated |
| MCHP | 2025-07-07 | buy | $90.00 | Aggregated |
| MCHPMICROCHIP TECHNOLOGY, INC. | 2025-07-07 | unknown | $90.00 | Aggregated |
| NXPI | 2025-07-07 | buy | $275.00 | Aggregated |
| NXPINXP SEMICONDUCTORS NV | 2025-07-07 | unknown | $275.00 | Aggregated |
| SHCO | 2024-06-03 | buy | $8.00 | Aggregated |
| SHCOSOHO HOUSE & CO INC - ORDINARY SHARES CLASS A | 2024-06-03 | unknown | $8.00 | Aggregated |
| AVGO | 2023-12-11 | buy | $1100.00 | Aggregated |
| SWKS | 2023-02-08 | hold | $117.00 | Aggregated |
| SWKSSKYWORKS SOLUTIONS, INC. | 2023-02-08 | hold | $117.00 | Aggregated |
| 2025-11-13 |
| Aggregated |
| AMDADVANCED MICRO DEVICES INC. | 1 | 2025-11-05 | Aggregated |
| QCOM | 1 | 2025-10-28 | Aggregated |
| QCOMQUALCOMM, INC. | 1 | 2025-10-28 | Aggregated |
| MU | 2 | 2025-10-27 | Aggregated |
| MUMICRON TECHNOLOGY INC. | 1 | 2025-10-27 | Aggregated |
| TXNTEXAS INSTRUMENTS INC. | 1 | 2025-10-16 | Aggregated |
| AVGOBROADCOM INC | 1 | 2025-10-14 | Aggregated |
| INTC | 2 | 2025-09-19 | Aggregated |
| INTCINTEL CORP. | 1 | 2025-09-19 | Aggregated |
| ON | 1 | 2025-08-05 | Aggregated |
| ONON SEMICONDUCTOR CORP. | 1 | 2025-08-05 | Aggregated |
| ADIANALOG DEVICES INC. | 1 | 2025-07-07 | Aggregated |
| MCHPMICROCHIP TECHNOLOGY, INC. | 1 | 2025-07-07 | Aggregated |
| NXPINXP SEMICONDUCTORS NV | 1 | 2025-07-07 | Aggregated |
| SHCO | 2 | 2024-06-03 | Aggregated |
| SHCOSOHO HOUSE & CO INC - ORDINARY SHARES CLASS A | 1 | 2024-06-03 | Aggregated |
| SWKS | 1 | 2023-02-08 | Aggregated |
| SWKSSKYWORKS SOLUTIONS, INC. | 1 | 2023-02-08 | Aggregated |