Aggregated
65% success rate- Bullish
- 16
- Hold
- 14
- Bearish
- 1
B of A Securities
A B of A Securities analyst with 39 tracked ratings across 36 distinct tickers has a 65.5% success rate on the captured sample, with 10 bullish ratings and 7 holds issued in the last year.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| MS | 2026-04-16 | buy | $225.00 | Aggregated |
| PNC | 2026-04-16 | buy | $264.00 | Aggregated |
| GS | 2026-04-14 | buy | $1050.00 | Aggregated |
| CFG | 2026-01-22 | buy | $78.00 | Aggregated |
| MTB | 2026-01-07 | hold | $225.00 | Aggregated |
| PNFP | 2025-12-08 | buy | $113.00 | Aggregated |
| ZION | 2025-10-23 | hold | $62.00 | Aggregated |
| ZIONZIONS BANCORPORATION N.A | 2025-10-23 | hold | $62.00 | Aggregated |
| C | 2025-10-15 | buy | $120.00 | Aggregated |
| CCITIGROUP INC | 2025-10-15 | unknown | $120.00 | Aggregated |
| WFC | 2025-10-15 | buy | $100.00 | Aggregated |
| WFCWELLS FARGO & CO. | 2025-10-15 | unknown | $100.00 | Aggregated |
| CFG | 2025-10-09 | buy | $65.00 | Aggregated |
| CFGCITIZENS FINANCIAL GROUP INC | 2025-10-09 | unknown | $65.00 | Aggregated |
| JPM | 2025-07-16 | buy | $340.00 | Aggregated |
| JPMJPMORGAN CHASE & CO. | 2025-07-16 | unknown | $340.00 | Aggregated |
| STT | 2025-07-16 | buy | $109.00 | Aggregated |
| STTSTATE STREET CORP. | 2025-07-16 | unknown | $109.00 | Aggregated |
| FHN | 2025-04-17 | buy | $24.00 | Aggregated |
| FHNFIRST HORIZON CORPORATION | 2025-04-17 | unknown | $24.00 | Aggregated |
| USB | 2025-03-17 | buy | $49.00 | Aggregated |
| USBU.S. BANCORP. | 2025-03-17 | unknown | $49.00 | Aggregated |
| BK | 2025-01-16 | buy | $95.00 | Aggregated |
| BKBANK OF NEW YORK MELLON CORP | 2025-01-16 | unknown | $95.00 | Aggregated |
| PB | 2025-01-07 | hold | $80.00 | Aggregated |
| PBPROSPERITY BANCSHARES INC. | 2025-01-07 | hold | $80.00 | Aggregated |
| GS | 2024-10-16 | buy | $575.00 | Aggregated |
| GSGOLDMAN SACHS GROUP, INC. | 2024-10-16 | unknown | $575.00 | Aggregated |
| CMA | 2024-10-07 | sell | $52.00 | Aggregated |
| CMACOMERICA, INC. | 2024-10-07 | unknown | $52.00 | Aggregated |
| BMO | 2024-08-28 | hold | $117.00 | Aggregated |
| BMOBANK OF MONTREAL | 2024-08-28 | hold | $117.00 | Aggregated |
| TFC | 2024-07-23 | buy | $50.00 | Aggregated |
| TFCTRUIST FINANCIAL CORPORATION | 2024-07-23 | unknown | $50.00 | Aggregated |
| FITB | 2024-07-22 | buy | $45.00 | Aggregated |
| FITBFIFTH THIRD BANCORP | 2024-07-22 | unknown | $45.00 | Aggregated |
| HBAN | 2024-07-22 | buy | $17.00 | Aggregated |
| HBANHUNTINGTON BANCSHARES, INC. | 2024-07-22 | unknown | $17.00 | Aggregated |
| MTB | 2024-07-22 | buy | $188.00 | Aggregated |
| MTBM & T BANK CORP | 2024-07-22 | unknown | $188.00 | Aggregated |
| WAL | 2024-07-22 | buy | $98.00 | Aggregated |
| WALWESTERN ALLIANCE BANCORP | 2024-07-22 | unknown | $98.00 | Aggregated |
| PNC | 2024-07-17 | hold | $185.00 | Aggregated |
| PNCPNC FINANCIAL SERVICES GROUP INC | 2024-07-17 | hold | $185.00 | Aggregated |
| NYCB | 2024-02-07 | hold | $5.00 | Aggregated |
| NYCBNEW YORK COMMUNITY BANCORP INC. | 2024-02-07 | hold | $5.00 | Aggregated |
| CM | 2023-12-18 | hold | - | Aggregated |
| TD | 2023-12-18 | hold | - | Aggregated |
| FHN | 2023-05-16 | buy | $14.00 | Aggregated |
| WAL | 2023-05-16 | buy | $42.00 | Aggregated |
| 2025-10-23 |
| Aggregated |
| C | 2 | 2025-10-15 | Aggregated |
| CCITIGROUP INC | 1 | 2025-10-15 | Aggregated |
| WFC | 3 | 2025-10-15 | Aggregated |
| WFCWELLS FARGO & CO. | 1 | 2025-10-15 | Aggregated |
| CFGCITIZENS FINANCIAL GROUP INC | 1 | 2025-10-09 | Aggregated |
| JPM | 3 | 2025-07-16 | Aggregated |
| JPMJPMORGAN CHASE & CO. | 1 | 2025-07-16 | Aggregated |
| STT | 3 | 2025-07-16 | Aggregated |
| STTSTATE STREET CORP. | 1 | 2025-07-16 | Aggregated |
| FHN | 3 | 2025-04-17 | Aggregated |
| FHNFIRST HORIZON CORPORATION | 1 | 2025-04-17 | Aggregated |
| USB | 2 | 2025-03-17 | Aggregated |
| USBU.S. BANCORP. | 1 | 2025-03-17 | Aggregated |
| BK | 3 | 2025-01-16 | Aggregated |
| BKBANK OF NEW YORK MELLON CORP | 1 | 2025-01-16 | Aggregated |
| PB | 1 | 2025-01-07 | Aggregated |
| PBPROSPERITY BANCSHARES INC. | 1 | 2025-01-07 | Aggregated |
| GSGOLDMAN SACHS GROUP, INC. | 1 | 2024-10-16 | Aggregated |
| CMA | 2 | 2024-10-07 | Aggregated |
| CMACOMERICA, INC. | 1 | 2024-10-07 | Aggregated |
| BMO | 3 | 2024-08-28 | Aggregated |
| BMOBANK OF MONTREAL | 1 | 2024-08-28 | Aggregated |
| TFC | 2 | 2024-07-23 | Aggregated |
| TFCTRUIST FINANCIAL CORPORATION | 1 | 2024-07-23 | Aggregated |
| FITB | 2 | 2024-07-22 | Aggregated |
| FITBFIFTH THIRD BANCORP | 1 | 2024-07-22 | Aggregated |
| HBAN | 2 | 2024-07-22 | Aggregated |
| HBANHUNTINGTON BANCSHARES, INC. | 1 | 2024-07-22 | Aggregated |
| MTBM & T BANK CORP | 1 | 2024-07-22 | Aggregated |
| WAL | 3 | 2024-07-22 | Aggregated |
| WALWESTERN ALLIANCE BANCORP | 1 | 2024-07-22 | Aggregated |
| PNCPNC FINANCIAL SERVICES GROUP INC | 1 | 2024-07-17 | Aggregated |
| NYCB | 1 | 2024-02-07 | Aggregated |
| NYCBNEW YORK COMMUNITY BANCORP INC. | 1 | 2024-02-07 | Aggregated |
| CM | 1 | 2023-12-18 | Aggregated |
| TD | 5 | 2023-12-18 | Aggregated |
| CFR | 2 | 2023-01-05 | Aggregated |
| CFRCULLEN FROST BANKERS INC. | 1 | 2023-01-05 | Aggregated |
| ASB | 1 | 2022-10-25 | Aggregated |
| ASBASSOCIATED BANC-CORP. | 1 | 2022-10-25 | Aggregated |
| TCBI | 1 | 2022-01-18 | Aggregated |
| TCBITEXAS CAPITAL BANCSHARES, INC. | 1 | 2022-01-18 | Aggregated |
| TDTORONTO DOMINION BANK | 1 | 2021-05-19 | Aggregated |