Aggregated
59% success rate- Bullish
- 22
- Hold
- 0
- Bearish
- 5
Wells Fargo
A Wells Fargo analyst with 42 tracked ratings across 34 distinct tickers has a 58.7% success rate on the captured sample, focusing on a mix of sectors.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| CSX | 2024-10-17 | buy | $34.00 | Aggregated |
| CSXCSX CORP. | 2024-10-17 | unknown | $34.00 | Aggregated |
| NDSN | 2024-02-23 | buy | $315.00 | Aggregated |
| NDSNNORDSON CORP. | 2024-02-23 | unknown | $315.00 | Aggregated |
| LSTR | 2024-02-02 | sell | $180.00 | Aggregated |
| LSTRLANDSTAR SYSTEM, INC. | 2024-02-02 | unknown | $180.00 | Aggregated |
| CHRW | 2024-02-01 | sell | $70.00 | Aggregated |
| CHRWC.H. ROBINSON WORLDWIDE, INC. | 2024-02-01 | unknown | $70.00 | Aggregated |
| GATX | 2024-01-24 | buy | $140.00 | Aggregated |
| GATXGATX CORP. | 2024-01-24 | unknown | $140.00 | Aggregated |
| SNDR | 2023-12-07 | buy | $25.00 | Aggregated |
| SNDRSCHNEIDER NATIONAL INC - ORDINARY SHARES - CLASS B | 2023-12-07 | unknown | $25.00 | Aggregated |
| GXO | 2023-11-09 | buy | $65.00 | Aggregated |
| GXOGXO LOGISTICS INC | 2023-11-09 | unknown | $65.00 | Aggregated |
| AME | 2023-08-02 | buy | $185.00 | Aggregated |
| AMEAMETEK INC | 2023-08-02 | unknown | $185.00 | Aggregated |
| SAIA | 2023-07-31 | buy | $475.00 | Aggregated |
| SAIASAIA INC. | 2023-07-31 | unknown | $475.00 | Aggregated |
| GATX | 2023-07-26 | buy | $145.00 | Aggregated |
| JBHT | 2023-07-19 | buy | $210.00 | Aggregated |
| JBHTJ.B. HUNT TRANSPORT SERVICES, INC. | 2023-07-19 | unknown | $210.00 | Aggregated |
| EXPD | 2023-02-22 | sell | $100.00 | Aggregated |
| EXPDEXPEDITORS INTERNATIONAL OF WASHINGTON, INC. | 2023-02-22 | unknown | $100.00 | Aggregated |
| TRN | 2023-02-22 | buy | $30.00 | Aggregated |
| TRNTRINITY INDUSTRIES, INC. | 2023-02-22 | unknown | $30.00 | Aggregated |
| R | 2023-02-16 | buy | $100.00 | Aggregated |
| RRYDER SYSTEM, INC. | 2023-02-16 | unknown | $100.00 | Aggregated |
| WERN | 2023-02-08 | buy | $50.00 | Aggregated |
| WERNWERNER ENTERPRISES, INC. | 2023-02-08 | unknown | $50.00 | Aggregated |
| ODFL | 2023-02-02 | buy | $395.00 | Aggregated |
| ODFLOLD DOMINION FREIGHT LINE, INC. | 2023-02-02 | unknown | $395.00 | Aggregated |
| KNX | 2023-01-27 | buy | $70.00 | Aggregated |
| KNXKNIGHT-SWIFT TRANSPORTATION HOLDINGS INC - ORDINARY SHARES - CLASS A | 2023-01-27 | unknown | $70.00 | Aggregated |
| CNI | 2023-01-25 | sell | $115.00 | Aggregated |
| CNICANADIAN NATIONAL RAILWAY CO. | 2023-01-25 | unknown | $115.00 | Aggregated |
| GATX | 2023-01-25 | buy | $125.00 | Aggregated |
| HUBG | 2023-01-04 | buy | $93.00 | Aggregated |
| HUBGHUB GROUP, INC. - ORDINARY SHARES - CLASS A | 2023-01-04 | unknown | $93.00 | Aggregated |
| UNP | 2023-01-04 | sell | $200.00 | Aggregated |
| UNPUNION PACIFIC CORP. | 2023-01-04 | unknown | $200.00 | Aggregated |
| UPS | 2023-01-04 | buy | $195.00 | Aggregated |
| UPSUNITED PARCEL SERVICE, INC. - ORDINARY SHARES - CLASS B | 2023-01-04 | unknown | $195.00 | Aggregated |
| FDX | 2022-12-13 | buy | $185.00 | Aggregated |
| FDXFEDEX CORP | 2022-12-13 | unknown | $185.00 | Aggregated |
| FRMEP | 2022-12-13 | unknown | $185.00 | Aggregated |
| NSC | 2022-12-01 | buy | $285.00 | Aggregated |
| NSCNORFOLK SOUTHERN CORP. | 2022-12-01 | unknown | $285.00 | Aggregated |
| TRN | 2022-12-01 | buy | $34.00 | Aggregated |
| CP | 2022-10-27 | buy | $85.00 | Aggregated |
| CPCANADIAN PACIFIC KANSAS CITY LIMITED | 2022-10-27 | unknown | $85.00 | Aggregated |
| 2024-02-01 |
| Aggregated |
| GATX | 7 | 2024-01-24 | Aggregated |
| GATXGATX CORP. | 1 | 2024-01-24 | Aggregated |
| SNDR | 2 | 2023-12-07 | Aggregated |
| SNDRSCHNEIDER NATIONAL INC - ORDINARY SHARES - CLASS B | 1 | 2023-12-07 | Aggregated |
| GXO | 2 | 2023-11-09 | Aggregated |
| GXOGXO LOGISTICS INC | 1 | 2023-11-09 | Aggregated |
| AME | 2 | 2023-08-02 | Aggregated |
| AMEAMETEK INC | 1 | 2023-08-02 | Aggregated |
| SAIA | 2 | 2023-07-31 | Aggregated |
| SAIASAIA INC. | 1 | 2023-07-31 | Aggregated |
| JBHT | 2 | 2023-07-19 | Aggregated |
| JBHTJ.B. HUNT TRANSPORT SERVICES, INC. | 1 | 2023-07-19 | Aggregated |
| EXPD | 2 | 2023-02-22 | Aggregated |
| EXPDEXPEDITORS INTERNATIONAL OF WASHINGTON, INC. | 1 | 2023-02-22 | Aggregated |
| TRN | 6 | 2023-02-22 | Aggregated |
| TRNTRINITY INDUSTRIES, INC. | 1 | 2023-02-22 | Aggregated |
| R | 2 | 2023-02-16 | Aggregated |
| RRYDER SYSTEM, INC. | 1 | 2023-02-16 | Aggregated |
| WERN | 2 | 2023-02-08 | Aggregated |
| WERNWERNER ENTERPRISES, INC. | 1 | 2023-02-08 | Aggregated |
| ODFL | 2 | 2023-02-02 | Aggregated |
| ODFLOLD DOMINION FREIGHT LINE, INC. | 1 | 2023-02-02 | Aggregated |
| KNX | 2 | 2023-01-27 | Aggregated |
| KNXKNIGHT-SWIFT TRANSPORTATION HOLDINGS INC - ORDINARY SHARES - CLASS A | 1 | 2023-01-27 | Aggregated |
| CNI | 2 | 2023-01-25 | Aggregated |
| CNICANADIAN NATIONAL RAILWAY CO. | 1 | 2023-01-25 | Aggregated |
| HUBG | 2 | 2023-01-04 | Aggregated |
| HUBGHUB GROUP, INC. - ORDINARY SHARES - CLASS A | 1 | 2023-01-04 | Aggregated |
| UNP | 2 | 2023-01-04 | Aggregated |
| UNPUNION PACIFIC CORP. | 1 | 2023-01-04 | Aggregated |
| UPS | 2 | 2023-01-04 | Aggregated |
| UPSUNITED PARCEL SERVICE, INC. - ORDINARY SHARES - CLASS B | 1 | 2023-01-04 | Aggregated |
| FDX | 2 | 2022-12-13 | Aggregated |
| FDXFEDEX CORP | 1 | 2022-12-13 | Aggregated |
| FRMEP | 6 | 2022-12-13 | Aggregated |
| NSC | 2 | 2022-12-01 | Aggregated |
| NSCNORFOLK SOUTHERN CORP. | 1 | 2022-12-01 | Aggregated |
| CP | 9 | 2022-10-27 | Aggregated |
| CPCANADIAN PACIFIC KANSAS CITY LIMITED | 1 | 2022-10-27 | Aggregated |
| IEX | 2 | 2022-10-27 | Aggregated |
| IEXIDEX CORPORATION | 1 | 2022-10-27 | Aggregated |
| ROP | 2 | 2022-10-27 | Aggregated |
| ROPROPER TECHNOLOGIES INC | 1 | 2022-10-27 | Aggregated |
| XPO | 2 | 2022-10-19 | Aggregated |
| XPOXPO INC | 1 | 2022-10-19 | Aggregated |
| WAB | 2 | 2021-10-20 | Aggregated |
| WABWESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | 1 | 2021-10-20 | Aggregated |
| BRC | 1 | 2020-03-16 | Aggregated |
| EPAC | 1 | 2020-03-16 | Aggregated |
| JBTM | 1 | 2020-03-16 | Aggregated |