Aggregated
42% success rate- Bullish
- 5
- Hold
- 10
- Bearish
- 0
Evercore ISI Group
An analyst at Evercore ISI Group, with 6 tracked ratings across 4 distinct tickers, has issued 2 bullish ratings with no bearish or hold ratings, focusing exclusively on the captured sample as of May 1, 2026.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| PANW | 2026-06-03 | buy | $375.00 | Aggregated |
| CRWD | 2026-06-01 | unknown | $710.00 | Aggregated |
| ZS | 2026-05-27 | unknown | $155.00 | Aggregated |
| CHKP | 2026-05-01 | unknown | $130.00 | Aggregated |
| CRWD | 2026-03-04 | unknown | $395.00 | Aggregated |
| ZS | 2026-02-27 | buy | $225.00 | Aggregated |
| CRWD | 2026-02-25 | unknown | $375.00 | Aggregated |
| FIVN | 2026-02-20 | buy | $24.00 | Aggregated |
| CHKP | 2026-02-13 | unknown | $185.00 | Aggregated |
| CRWD | 2025-12-03 | hold | $460.00 | Aggregated |
| PANW | 2025-11-13 | buy | $250.00 | Aggregated |
| PANWPALO ALTO NETWORKS INC | 2025-11-13 | unknown | $250.00 | Aggregated |
| ZS | 2025-09-03 | buy | $320.00 | Aggregated |
| ZSZSCALER INC | 2025-09-03 | unknown | $320.00 | Aggregated |
| CRWDCROWDSTRIKE HOLDINGS INC - ORDINARY SHARES - CLASS A | 2025-08-18 | hold | $425.00 | Aggregated |
| OKTA | 2025-05-28 | buy | $130.00 | Aggregated |
| OKTAOKTA INC - ORDINARY SHARES - CLASS A | 2025-05-28 | unknown | $130.00 | Aggregated |
| SAIL | 2025-03-10 | buy | $29.00 | Aggregated |
| SAILSAILPOINT, INC. COMMON STOCK | 2025-03-10 | unknown | $29.00 | Aggregated |
| ZM | 2024-11-26 | buy | $115.00 | Aggregated |
| ZMZOOM VIDEO COMMUNICATIONS INC - ORDINARY SHARES - CLASS A | 2024-11-26 | unknown | $115.00 | Aggregated |
| CHKP | 2024-10-30 | hold | $185.00 | Aggregated |
| CHKPCHECK POINT SOFTWARE TECHNOLOGIES LTD. | 2024-10-30 | hold | $185.00 | Aggregated |
| VRNT | 2024-09-05 | hold | $30.00 | Aggregated |
| VRNTVERINT SYSTEMS, INC. | 2024-09-05 | hold | $30.00 | Aggregated |
| RNG | 2023-02-16 | hold | $40.00 | Aggregated |
| RNGRINGCENTRAL INC. - ORDINARY SHARES - CLASS A | 2023-02-16 | hold | $40.00 | Aggregated |
| PANW | 2022-10-06 | buy | $207.00 | Aggregated |
| LPSN | 2022-02-25 | hold | $20.00 | Aggregated |
| LPSNLIVEPERSON INC | 2022-02-25 | hold | $20.00 | Aggregated |
| 1 |
| 2025-08-18 |
| Aggregated |
| OKTA | 1 | 2025-05-28 | Aggregated |
| OKTAOKTA INC - ORDINARY SHARES - CLASS A | 1 | 2025-05-28 | Aggregated |
| SAIL | 1 | 2025-03-10 | Aggregated |
| SAILSAILPOINT, INC. COMMON STOCK | 1 | 2025-03-10 | Aggregated |
| ZM | 1 | 2024-11-26 | Aggregated |
| ZMZOOM VIDEO COMMUNICATIONS INC - ORDINARY SHARES - CLASS A | 1 | 2024-11-26 | Aggregated |
| CHKPCHECK POINT SOFTWARE TECHNOLOGIES LTD. | 1 | 2024-10-30 | Aggregated |
| VRNT | 1 | 2024-09-05 | Aggregated |
| VRNTVERINT SYSTEMS, INC. | 1 | 2024-09-05 | Aggregated |
| RNG | 1 | 2023-02-16 | Aggregated |
| RNGRINGCENTRAL INC. - ORDINARY SHARES - CLASS A | 1 | 2023-02-16 | Aggregated |
| LPSN | 1 | 2022-02-25 | Aggregated |
| LPSNLIVEPERSON INC | 1 | 2022-02-25 | Aggregated |