Aggregated
36% success rate- Bullish
- 12
- Hold
- 28
- Bearish
- 1
Citigroup
A Citigroup analyst with 34 tracked ratings spanning 30 distinct tickers has a 35.7% success rate on the captured sample, primarily issuing hold ratings across 14 ratings in one sector.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| SYM | 2024-07-30 | buy | $49.00 | Aggregated |
| SYMSYMBOTIC INC - ORDINARY SHARES - CLASS A | 2024-07-30 | unknown | $49.00 | Aggregated |
| TSLA | 2024-07-24 | hold | $258.00 | Aggregated |
| TSLATESLA INC | 2024-07-24 | hold | $258.00 | Aggregated |
| ALV | 2024-07-22 | hold | $108.00 | Aggregated |
| ALVAUTOLIV INC. | 2024-07-22 | hold | $108.00 | Aggregated |
| LVWR | 2024-05-09 | hold | $7.25 | Aggregated |
| LYFT | 2024-05-08 | hold | $18.00 | Aggregated |
| LYFTLYFT INC - ORDINARY SHARES CLS A | 2024-05-08 | hold | $18.00 | Aggregated |
| AXL | 2024-05-06 | hold | $8.00 | Aggregated |
| AXLAMERICAN AXLE & MANUFACTURING HOLDINGS INC | 2024-05-06 | hold | $8.00 | Aggregated |
| BWA | 2024-05-06 | hold | $41.00 | Aggregated |
| BWABORGWARNER INC | 2024-05-06 | hold | $41.00 | Aggregated |
| LEA | 2024-05-01 | hold | $141.00 | Aggregated |
| LEALEAR CORP. | 2024-05-01 | hold | $141.00 | Aggregated |
| MBLY | 2024-04-29 | buy | $53.00 | Aggregated |
| MBLYMOBILEYE GLOBAL INC - ORDINARY SHARES - CLASS A | 2024-04-29 | unknown | $53.00 | Aggregated |
| GM | 2024-04-24 | buy | $96.00 | Aggregated |
| GMGENERAL MOTORS COMPANY | 2024-04-24 | unknown | $96.00 | Aggregated |
| LCID | 2024-04-22 | hold | $2.90 | Aggregated |
| LCIDLUCID GROUP INC | 2024-04-22 | hold | $2.90 | Aggregated |
| F | 2024-02-07 | buy | $16.00 | Aggregated |
| FFORD MOTOR CO. | 2024-02-07 | unknown | $16.00 | Aggregated |
| APTV | 2024-02-01 | buy | $136.00 | Aggregated |
| APTVAPTIV PLC | 2024-02-01 | unknown | $136.00 | Aggregated |
| VC | 2023-11-06 | buy | $149.00 | Aggregated |
| VCVISTEON CORP. | 2023-11-06 | unknown | $149.00 | Aggregated |
| MGA | 2023-10-11 | hold | $58.00 | Aggregated |
| MGAMAGNA INTERNATIONAL INC. | 2023-10-11 | hold | $58.00 | Aggregated |
| LVWR | 2023-10-05 | hold | $9.00 | Aggregated |
| LVWRLIVEWIRE GROUP INC | 2023-10-05 | hold | $9.00 | Aggregated |
| HSAI | 2023-09-26 | buy | $12.90 | Aggregated |
| HSAIHESAI GROUP - ADR | 2023-09-26 | unknown | $12.90 | Aggregated |
| CHPT | 2023-09-07 | hold | $8.25 | Aggregated |
| CHPTCHARGEPOINT HOLDINGS INC - ORDINARY SHARES - CLASS A | 2023-09-07 | hold | $8.25 | Aggregated |
| BLDE | 2023-08-22 | buy | $8.00 | Aggregated |
| BLDEBLADE AIR MOBILITY INC - ORDINARY SHARES - CLASS A | 2023-08-22 | unknown | $8.00 | Aggregated |
| LILM | 2023-08-22 | hold | $1.10 | Aggregated |
| LILMLILIUM N.V - ORDINARY SHARES - CLASS A | 2023-08-22 | hold | $1.10 | Aggregated |
| LAZR | 2023-08-16 | buy | $17.00 | Aggregated |
| LAZRLUMINAR TECHNOLOGIES INC - ORDINARY SHARES - CLASS A | 2023-08-16 | unknown | $17.00 | Aggregated |
| LVWR | 2023-07-24 | hold | $10.50 | Aggregated |
| ALLG | 2023-06-20 | buy | $8.00 | Aggregated |
| ALLGALLEGO NV | 2023-06-20 | unknown | $8.00 | Aggregated |
| EVGO | 2023-06-20 | hold | $5.10 | Aggregated |
| EVGOEVGO INC - ORDINARY SHARES - CLASS A | 2023-06-20 | hold | $5.10 | Aggregated |
| MBLY | 2023-06-13 | buy | $71.00 | Aggregated |
| GT | 2023-05-03 | hold | $12.00 | Aggregated |
| GTGOODYEAR TIRE & RUBBER CO. | 2023-05-03 | hold | $12.00 | Aggregated |
| AMLX | 2023-03-14 | buy | $54.00 | Aggregated |
| 2024-05-08 |
| Aggregated |
| LYFTLYFT INC - ORDINARY SHARES CLS A | 1 | 2024-05-08 | Aggregated |
| AXL | 1 | 2024-05-06 | Aggregated |
| AXLAMERICAN AXLE & MANUFACTURING HOLDINGS INC | 1 | 2024-05-06 | Aggregated |
| BWA | 1 | 2024-05-06 | Aggregated |
| BWABORGWARNER INC | 1 | 2024-05-06 | Aggregated |
| LEA | 1 | 2024-05-01 | Aggregated |
| LEALEAR CORP. | 1 | 2024-05-01 | Aggregated |
| MBLY | 3 | 2024-04-29 | Aggregated |
| MBLYMOBILEYE GLOBAL INC - ORDINARY SHARES - CLASS A | 1 | 2024-04-29 | Aggregated |
| GM | 2 | 2024-04-24 | Aggregated |
| GMGENERAL MOTORS COMPANY | 1 | 2024-04-24 | Aggregated |
| LCID | 3 | 2024-04-22 | Aggregated |
| LCIDLUCID GROUP INC | 1 | 2024-04-22 | Aggregated |
| F | 2 | 2024-02-07 | Aggregated |
| FFORD MOTOR CO. | 1 | 2024-02-07 | Aggregated |
| APTV | 2 | 2024-02-01 | Aggregated |
| APTVAPTIV PLC | 1 | 2024-02-01 | Aggregated |
| VC | 2 | 2023-11-06 | Aggregated |
| VCVISTEON CORP. | 1 | 2023-11-06 | Aggregated |
| MGA | 1 | 2023-10-11 | Aggregated |
| MGAMAGNA INTERNATIONAL INC. | 1 | 2023-10-11 | Aggregated |
| LVWRLIVEWIRE GROUP INC | 1 | 2023-10-05 | Aggregated |
| HSAI | 3 | 2023-09-26 | Aggregated |
| HSAIHESAI GROUP - ADR | 1 | 2023-09-26 | Aggregated |
| CHPT | 1 | 2023-09-07 | Aggregated |
| CHPTCHARGEPOINT HOLDINGS INC - ORDINARY SHARES - CLASS A | 1 | 2023-09-07 | Aggregated |
| BLDE | 2 | 2023-08-22 | Aggregated |
| BLDEBLADE AIR MOBILITY INC - ORDINARY SHARES - CLASS A | 1 | 2023-08-22 | Aggregated |
| LILM | 1 | 2023-08-22 | Aggregated |
| LILMLILIUM N.V - ORDINARY SHARES - CLASS A | 1 | 2023-08-22 | Aggregated |
| LAZR | 2 | 2023-08-16 | Aggregated |
| LAZRLUMINAR TECHNOLOGIES INC - ORDINARY SHARES - CLASS A | 1 | 2023-08-16 | Aggregated |
| ALLG | 2 | 2023-06-20 | Aggregated |
| ALLGALLEGO NV | 1 | 2023-06-20 | Aggregated |
| EVGO | 1 | 2023-06-20 | Aggregated |
| EVGOEVGO INC - ORDINARY SHARES - CLASS A | 1 | 2023-06-20 | Aggregated |
| GT | 2 | 2023-05-03 | Aggregated |
| GTGOODYEAR TIRE & RUBBER CO. | 1 | 2023-05-03 | Aggregated |
| AMLX | 2 | 2023-03-14 | Aggregated |
| AMLXAMYLYX PHARMACEUTICALS INC | 1 | 2023-03-14 | Aggregated |
| OUST | 3 | 2022-12-07 | Aggregated |
| OUSTOUSTER INC - ORDINARY SHARES - CLASS A | 1 | 2022-12-07 | Aggregated |
| PSNY | 3 | 2022-11-16 | Aggregated |
| PSNYPOLESTAR AUTOMOTIVE HOLDING UK PLC - ADR CLASS A | 1 | 2022-11-16 | Aggregated |
| FSR | 2 | 2022-02-17 | Aggregated |
| FSR- | 1 | 2022-02-17 | Aggregated |