Aggregated
54% success rate- Bullish
- 14
- Hold
- 14
- Bearish
- 1
Credit Suisse
A Credit Suisse analyst with 23 tracked ratings across 23 distinct tickers has a 54.2% success rate on the captured sample, primarily issuing hold ratings in the last recorded period.
Methodology differs by source. Track records are aggregated from multiple sources; scoring methodology and scales differ by source and values are not directly comparable. Coverage is sourced from publicly-aggregated analyst activity. Past performance does not guarantee future results. Not investment advice.
| Ticker | Date | Rating | Price target | Source |
|---|---|---|---|---|
| LNC | 2023-05-24 | hold | $24.00 | Aggregated |
| LNCLINCOLN NATIONAL CORP. | 2023-05-24 | hold | $24.00 | Aggregated |
| RGA | 2023-05-24 | hold | $152.00 | Aggregated |
| RGAREINSURANCE GROUP OF AMERICA, INC. | 2023-05-24 | hold | $152.00 | Aggregated |
| GSHD | 2023-05-10 | buy | $72.00 | Aggregated |
| GSHDGOOSEHEAD INSURANCE INC - ORDINARY SHARES - CLASS A | 2023-05-10 | unknown | $72.00 | Aggregated |
| KMPR | 2023-05-08 | buy | $78.00 | Aggregated |
| KMPRKEMPER CORPORATION | 2023-05-08 | unknown | $78.00 | Aggregated |
| AIG | 2023-04-21 | hold | $60.00 | Aggregated |
| HIG | 2023-04-17 | buy | $104.00 | Aggregated |
| HIGHARTFORD FINANCIAL SERVICES GROUP INC. | 2023-04-17 | unknown | $104.00 | Aggregated |
| AMP | 2023-02-01 | buy | $401.00 | Aggregated |
| AMPAMERIPRISE FINANCIAL INC | 2023-02-01 | unknown | $401.00 | Aggregated |
| AON | 2023-01-13 | buy | $363.00 | Aggregated |
| AONAON PLC. - ORDINARY SHARES - CLASS A | 2023-01-13 | unknown | $363.00 | Aggregated |
| CRBG | 2023-01-13 | hold | $23.00 | Aggregated |
| CRBGCOREBRIDGE FINANCIAL INC. | 2023-01-13 | hold | $23.00 | Aggregated |
| MMC | 2022-12-23 | hold | $157.00 | Aggregated |
| MMCMARSH & MCLENNAN COS., INC. | 2022-12-23 | hold | $157.00 | Aggregated |
| WTW | 2022-12-15 | buy | $302.00 | Aggregated |
| WTWWILLIS TOWERS WATSON PUBLIC LIMITED CO | 2022-12-15 | unknown | $302.00 | Aggregated |
| PFG | 2022-12-08 | sell | $86.00 | Aggregated |
| PFGPRINCIPAL FINANCIAL GROUP INC - REGISTERED SHARES | 2022-12-08 | unknown | $86.00 | Aggregated |
| FNF | 2022-12-06 | buy | $47.00 | Aggregated |
| FNFFIDELITY NATIONAL FINANCIAL INC | 2022-12-06 | unknown | $47.00 | Aggregated |
| FG | 2022-12-05 | hold | $22.00 | Aggregated |
| MET | 2022-08-22 | buy | $77.00 | Aggregated |
| METMETLIFE INC | 2022-08-22 | unknown | $77.00 | Aggregated |
| UNM | 2022-06-29 | hold | $21.00 | Aggregated |
| UNMUNUM GROUP | 2022-06-29 | hold | $21.00 | Aggregated |
| ALL | 2022-04-28 | buy | $188.00 | Aggregated |
| ALLALLSTATE CORP (THE) | 2022-04-28 | unknown | $188.00 | Aggregated |
| PGR | 2022-04-28 | hold | $124.00 | Aggregated |
| PGRPROGRESSIVE CORP. | 2022-04-28 | hold | $124.00 | Aggregated |
| PRI | 2022-03-01 | buy | $187.00 | Aggregated |
| PRIPRIMERICA INC | 2022-03-01 | unknown | $187.00 | Aggregated |
| GL | 2021-10-19 | buy | $130.00 | Aggregated |
| GLGLOBE LIFE INC | 2021-10-19 | unknown | $130.00 | Aggregated |
| HIG | 2021-09-09 | buy | $93.00 | Aggregated |
| AIG | 2021-07-19 | hold | $50.00 | Aggregated |
| AIGAMERICAN INTERNATIONAL GROUP INC | 2021-07-19 | hold | $50.00 | Aggregated |
| EQH | 2021-06-14 | buy | $51.00 | Aggregated |
| EQHEQUITABLE HOLDINGS INC | 2021-06-14 | unknown | $51.00 | Aggregated |
| PRU | 2021-05-12 | buy | $125.00 | Aggregated |
| PRUPRUDENTIAL FINANCIAL INC. | 2021-05-12 | unknown | $125.00 | Aggregated |
| FAF | 2021-05-03 | buy | $78.00 | Aggregated |
| FAFFIRST AMERICAN FINANCIAL CORP | 2021-05-03 | unknown | $78.00 | Aggregated |
| Ticker | Ratings | Last rating | Sources |
|---|---|---|---|
| LNC | 1 | 2023-05-24 | Aggregated |
| LNCLINCOLN NATIONAL CORP. | 1 | 2023-05-24 | Aggregated |
| RGA | 1 | 2023-05-24 | Aggregated |
| RGAREINSURANCE GROUP OF AMERICA, INC. | 1 | 2023-05-24 | Aggregated |
| GSHD | 2 | 2023-05-10 | Aggregated |
| GSHDGOOSEHEAD INSURANCE INC - ORDINARY SHARES - CLASS A | 1 | 2023-05-10 | Aggregated |
| KMPR | 2 | 2023-05-08 | Aggregated |
| KMPRKEMPER CORPORATION |
| 1 |
| 2023-05-08 |
| Aggregated |
| AIG | 2 | 2023-04-21 | Aggregated |
| HIG | 3 | 2023-04-17 | Aggregated |
| HIGHARTFORD FINANCIAL SERVICES GROUP INC. | 1 | 2023-04-17 | Aggregated |
| AMP | 2 | 2023-02-01 | Aggregated |
| AMPAMERIPRISE FINANCIAL INC | 1 | 2023-02-01 | Aggregated |
| AON | 2 | 2023-01-13 | Aggregated |
| AONAON PLC. - ORDINARY SHARES - CLASS A | 1 | 2023-01-13 | Aggregated |
| CRBG | 1 | 2023-01-13 | Aggregated |
| CRBGCOREBRIDGE FINANCIAL INC. | 1 | 2023-01-13 | Aggregated |
| MMC | 1 | 2022-12-23 | Aggregated |
| MMCMARSH & MCLENNAN COS., INC. | 1 | 2022-12-23 | Aggregated |
| WTW | 2 | 2022-12-15 | Aggregated |
| WTWWILLIS TOWERS WATSON PUBLIC LIMITED CO | 1 | 2022-12-15 | Aggregated |
| PFG | 2 | 2022-12-08 | Aggregated |
| PFGPRINCIPAL FINANCIAL GROUP INC - REGISTERED SHARES | 1 | 2022-12-08 | Aggregated |
| FNF | 2 | 2022-12-06 | Aggregated |
| FNFFIDELITY NATIONAL FINANCIAL INC | 1 | 2022-12-06 | Aggregated |
| FG | 1 | 2022-12-05 | Aggregated |
| MET | 2 | 2022-08-22 | Aggregated |
| METMETLIFE INC | 1 | 2022-08-22 | Aggregated |
| UNM | 1 | 2022-06-29 | Aggregated |
| UNMUNUM GROUP | 1 | 2022-06-29 | Aggregated |
| ALL | 2 | 2022-04-28 | Aggregated |
| ALLALLSTATE CORP (THE) | 1 | 2022-04-28 | Aggregated |
| PGR | 1 | 2022-04-28 | Aggregated |
| PGRPROGRESSIVE CORP. | 1 | 2022-04-28 | Aggregated |
| PRI | 2 | 2022-03-01 | Aggregated |
| PRIPRIMERICA INC | 1 | 2022-03-01 | Aggregated |
| GL | 2 | 2021-10-19 | Aggregated |
| GLGLOBE LIFE INC | 1 | 2021-10-19 | Aggregated |
| AIGAMERICAN INTERNATIONAL GROUP INC | 1 | 2021-07-19 | Aggregated |
| EQH | 2 | 2021-06-14 | Aggregated |
| EQHEQUITABLE HOLDINGS INC | 1 | 2021-06-14 | Aggregated |
| PRU | 2 | 2021-05-12 | Aggregated |
| PRUPRUDENTIAL FINANCIAL INC. | 1 | 2021-05-12 | Aggregated |
| FAF | 2 | 2021-05-03 | Aggregated |
| FAFFIRST AMERICAN FINANCIAL CORP | 1 | 2021-05-03 | Aggregated |